Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 24 @W4N  663'2  662'4  676'4  662'2  672'4  9'2  663'2  5:19A May 17
WHEAT  Sep 24 @W4U  683'4  682'6  696'4  682'6  692'6  9'2  683'4  5:17A May 17
WHEAT  Dec 24 @W4Z  707'0  707'0  719'0  706'2  715'4  8'4  707'0  5:19A May 17
WHEAT  Mar 25 @W5H  724'6  725'0  736'2  724'4  732'2  7'4  724'6  5:07A May 17
WHEAT  May 25 @W5K  730'4  730'6  740'6  730'4  737'6  7'2  730'4  5:07A May 17
WHEAT  Jul 25 @W5N  722'6  722'6  731'0  722'2  728'6  6'0  722'6  5:07A May 17
WHEAT  Sep 25 @W5U  726'2  725'6  732'6  725'6  731'6  5'4  726'2  5:02A May 17
WHEAT  Dec 25 @W5Z  735'2  740'0  740'2  738'4  740'2  5'0  735'2  5:02A May 17
WHEAT  Mar 26 @W6H  739'2  737'6  737'6  737'6  737'6  -1'4  739'2  10:08P May 16
WHEAT  May 26 @W6K  733'2        735'0  0'0  733'2  1:15P May 16
WHEAT  Jul 26 @W6N  700'2        699'4  0'0  700'2  1:15P May 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 24 @KW4N  673'2  673'2  685'2  673'2  684'6  11'4  673'2  5:19A May 17
HARD RED WIN... Sep 24 @KW4U  687'0  686'6  699'0  686'6  698'0  11'0  687'0  5:17A May 17
HARD RED WIN... Dec 24 @KW4Z  707'6  707'2  719'4  707'2  719'2  11'4  707'6  5:17A May 17
HARD RED WIN... Mar 25 @KW5H  723'6  725'0  735'2  725'0  734'2  10'4  723'6  5:07A May 17
HARD RED WIN... May 25 @KW5K  729'0  729'4  739'6  729'0  739'6  10'6  729'0  5:07A May 17
HARD RED WIN... Jul 25 @KW5N  720'0  727'0  727'0  727'0  727'0  7'0  720'0  11:18P May 16
HARD RED WIN... Sep 25 @KW5U  723'0  726'4  726'4  721'4  721'4  -0'4  722'4s  1:15P May 16
HARD RED WIN... Dec 25 @KW5Z  729'0  732'4  732'4  727'0  727'0  0'0  729'0s  1:15P May 16
HARD RED WIN... Mar 26 @KW6H  731'0        734'0  0'0  731'0s  1:15P May 16
HARD RED WIN... May 26 @KW6K  728'0        730'0  0'0  728'0s  1:15P May 16
HARD RED WIN... Jul 26 @KW6N  681'0        695'0  2'0  683'0s  1:15P May 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 24 @MW4N  720'6  720'0  728'2  719'0  727'2  6'4  720'6  5:07A May 17
HARD RED SPR... Sep 24 @MW4U  730'2  730'0  738'0  729'4  737'4  7'2  730'2  5:19A May 17
HARD RED SPR... Dec 24 @MW4Z  744'6  744'6  753'0  744'6  753'0  8'2  744'6  11:20P May 16
HARD RED SPR... Mar 25 @MW5H  756'2  756'2  765'4  756'2  765'4  9'2  756'2  11:27P May 16
HARD RED SPR... May 25 @MW5K  761'0  757'4  760'0  757'4  758'6  -1'2  759'6s  1:31P May 16
HARD RED SPR... Jul 25 @MW5N  765'6        765'6  -8'6  757'0s  1:31P May 16
HARD RED SPR... Sep 25 @MW5U  735'0        745'0  -1'0  734'0s  1:31P May 16
HARD RED SPR... Dec 25 @MW5Z  739'4  738'0  749'0  738'0  749'0  -1'4  738'0s  1:31P May 16
HARD RED SPR... Mar 26 @MW6H  738'4          -1'4  737'0s  1:31P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4N)
Exchange:  CBOT
Last Trade:  672'4
Change:  9'2
Bid:  672'2
Ask:  672'4
Today's High:  676'4
Today's Low:  662'2
Volume:  68,479
Open:  662'4
Settle:  663'2
Prev:  663'2
Contract High: 
Contract Low: 
Updated:  May-17-2024
5:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@W4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN